Frame cardboard filter for mounting in pressurized paint booths.
Its frame format significantly reduces space while offering a large filtration surface.
Reference | Frame | Thickness |
---|---|---|
GLS/PCFV.{{espesor}}-1 | 290 X 290 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-2 | 290 X 390 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-3 | 290 X 490 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-4 | 290 X 593 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-5 | 290 X 620 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-6 | 690 X 290 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-7 | 883 X 290 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-8 | 390 X 390 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-9 | 390 X 490 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-10 | 390 X 593 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-11 | 390 X 620 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-12 | 690 X 390 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-13 | 883 X 390 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-14 | 490 X 490 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-15 | 490 X 593 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-16 | 490 X 620 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-17 | 690 X 490 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-18 | 883 X 490 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-19 | 593 X 593 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-20 | 593 X 620 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-21 | 690 X 593 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-22 | 883 X 593 mm | {{espesor}} mm |
GLS/PCFV.{{espesor}}-23 | 620 X 620 mm | {{espesor}} mm |
Consult us about non-standard sizes.
They are sold in boxes of 6 or 12 units according to measures.
Mod. GLS/GBO: Impregnated industrial type fiberglass.
Mod. GLS/VBBE: Paint Stop Fiberglass, Solvent Based Paint.
Mod. GLS/HIDROPAINT: Paint Stop Fiberglass, water based paint.