CHV series dissperser agitator
Independent hydraulic group
Example of adjustable clamping
Example of type V clamp
Industrial dissperser agitators of the CHV series are very robust stirrers designed to work with liquids with suspended solids, powder, with viscous fluids and liquids.
Its high rotation speed and high shear to favor mixing tasks and / or dispersion solutions difficult because of its high viscosity or its solid part.
The large stress forces break down the agglomerates into small particle size.
It has clamp device to fix container when under work process.
This machine has hydraulic system, stable running, can lift up and down frequently. Specially made hydraulic cylinder can realize oil-leakage free
As manufacturers, we customize your shaker:
REF. | Deposit (liters) |
Power AgitatorLift |
Speed (rpm) |
Ø Disc (mm) |
Elevation (mm) |
||
---|---|---|---|---|---|---|---|
CHV-2.2 | ≤ 100 | 2,2kW | 3HP | 0,55kW | 0-1440 | 150 | 700 |
CHV-4 | ≤ 200 | 4kW | 5HP | 0,55kW | 0-1440 | 200 | 800 |
CHV-7.5 | ≤ 400 | 7,5kW | 10HP | 0,75kW | 0-1440 | 230 | 900 |
CHV-11 | ≤ 500 | 11kW | 15HP | 0,75kW | 0-1440 | 250 | 900 |
CHV-15 | ≤ 700 | 15kW | 20HP | 0,75kW | 0-1440 | 250 | 900 |
CHV-22 | ≤ 1000 | 22kw | 30HP | 1,1kW | 0-1440 | 350 | 1100 |
CHV-30 | ≤ 1500 | 30kW | 40HP | 1,1kW | 0-1440 | 400 | 1100 |
CHV-37 | ≤ 1800 | 37kW | 50HP | 1,1kW | 0-1440 | 400 | 1600 |
CHV-45 | ≤ 2500 | 45kW | 60HP | 1,1kW | 0-1440 | 450 | 1600 |
CHV-55 | ≤ 3000 | 55kW | 74HP | 1,1kW | 0-1440 | 500 | 1600 |
CHV-75 | ≤ 4500 | 75kW | 100HP | 2,2kW | 0-1200 | 550 | 1800 |
CHV-90 | ≤ 6000 | 90kW | 120HP | 2,0kW | 0-960 | 600 | 1800 |
You can choose between different types of propellers according to the task you need to perform, stirring, mixing, dispersing...